LAKE ELSINORE CAMPGROUND


Click site numbers below to view site photo.

 *RV Only sites (reservable). All other sites are Tent/RV (first come/ first serve).

Site No. Site Size RV Size Water Electricity Site No Site Size RV Size Water Electricity
117* 17x26 30 yes

yes

211* 19x25 ADA 33 yes yes
119* 18x28 30 no

yes

212 20x37 40 yes yes
121 18x34 34 yes

yes

213* 19x33 25 no yes
123 20x23 25 no yes 214 20x22 24 yes yes
160* 20x31 33 yes yes 215* 20x21 23 no yes
162* 20x30 32 no yes 216 17x24 26 no yes
164* 20x27 29 yes yes 217* 19x24 26 no yes
166* 20x32 35 no yes 218 20x26 28 yes yes
168* 21x31 33 no yes 219* 19x23 25 yes yes
170* 19x30 33 yes yes 220 19x23 25 yes yes
172* 19x29 33 yes yes 221* 19x23 25 yes yes
174* 19x31 33 no yes 222 20x23 25 no yes
176* 20x31 33 yes yes 223* 20x21 23 no yes
178* 19x31 33 yes yes 224 19x21 23 no yes
180* 20x27 30 yes yes 225* 19x21 23 no yes
181 19x25 27 yes yes 226 20x22 24 yes yes
183 19x33 33 yes yes 300 20x18 20 no yes
185 19x22 24 yes yes 301 24x21ADA 23 no yes
186 19x23 25 yes yes 302 19x24 24 no yes
187 19x26 28 yes yes 305 19x24 26 yes yes
188 19x26 28 yes yes 307 19x23 25 no yes
189 18x26 28 yes yes 309 19x24 24 no yes
201* 17x29 31 no yes 311 19x27ADA 30 yes yes
203* 18x25 25 yes yes 313 19x25 27 yes yes
204 18x21 23 no yes 315 19x25 27 no yes
205* 20x22 22 yes yes 317 19x24 26 no yes
206 19x24   yes yes 319 19x23 25 yes yes
207* 19x26 28 yes yes 321 18x26 28 yes yes
208 20x32 34 no yes 323 19x26 27 no yes
209* 20x23   yes yes 325 19x26 28 no yes
210 20x23 25 no yes 327 20x26 28 no yes
158*                  

Back to Campground

www.RockyMountainRec.com

Copyright © 2006 Rocky Mountain Recreation. All rights reserved.